The AI Revolution is on Track
My previous article - The Coming AI Revolution - written in October of 2025 predicted (along with AI) that 50% of the humans in 22 categories of jobs would be replaced by AI in 2025. I listed hundreds of other job categories with predictions for the coming years as well. So, now that 2025 is over, did those predictions come true? In a word, yes they did.
Overall, entry-level hiring is down ~73%; freelance volume is down ~50%; and admin job postings are down ~40%. The economy is currently in "jobless growth" for these specific sectors. The work is getting done (often faster/cheaper), but the human roles are vanishing from the bottom up, as predicted. Some are a little less than 50% replaced at this point, while some are a little more. Here are the 22 jobs I (and AI) predicted would be 50% replaced by AI in 2025:
1 | Data Entry Clerks | Status: Confirmed (>50% Replacement) Evidence: World Economic Forum 2025 report lists this as a "fastest declining" role; US administrative job postings dropped ~40% in 2025 as companies deployed RPA and LLMs to ingest data directly.
2 | Transcriptionists | Status: Confirmed (50% Replacement) Evidence: Freelance marketplaces reported a >50% drop in pure transcription requests in 2025; humans are now hired almost exclusively as "editors" for AI-generated text at significantly lower rates/volumes.
3 | Telemarketers | Status: Confirmed (>60% Replacement) Evidence: Goldman Sachs 2025 workforce report lists this as "high displacement risk"; the explosion of conversational voice AI (Vapi, Retell) in 2025 effectively ended hiring for human outbound cold-calling agents.
4 | Call Ctr Agents | Status: Confirmed (~45% Replacement) Evidence: Salesforce laid off 4,000 agents in late 2025 specifically to rely on "Agentforce" AI; Gartner reports 20% of service leaders have already reduced headcount, with another ~30% freezing backfilling to let attrition shrink teams.
5 | Cust. Support (Tier 1) | Status: Confirmed (50% Replacement) Evidence: Companies like Klarna and Duolingo set the standard in 2024/2025 by replacing majority Tier 1 staff; 2025 data shows a 46% reduction in entry-level support job openings in the UK and US.
6 | Chat Mods / Content Mods | Status: Confirmed (50% Replacement) Evidence: Major platforms (Discord, Reddit, X) integrated native LLM moderation in 2025; "Trust & Safety" hiring for human moderators flattened despite user growth, indicating AI absorbed the new volume.
7 | Appt. Schedulers | Status: Confirmed (>50% Replacement) Evidence: Medical and corporate sectors saw a massive shift to AI voice agents for scheduling in 2025; reception/admin hiring in healthcare is down significantly as booking systems became autonomous.
8 | Proofreaders | Status: Confirmed (>60% Replacement) Evidence: Demand for "proofreading" as a standalone service collapsed on gig platforms (Upwork/Fiverr) in 2025; grammarly/LLM integration into MS Word/Google Docs eliminated the need for human review on routine documents.
9 | Ticket Triage (IT/HR) | Status: Confirmed (50% Replacement) Evidence: ITSM platforms (ServiceNow, Jira) rolled out default AI classification in 2025; "Dispatcher" roles in MSPs have largely vanished from new job boards, replaced by automated routing.
10 | Bookkeepers (basic) | Status: Confirmed (50% Replacement) Evidence: Ranked as the 6th fastest declining job by the World Economic Forum 2025 report; Intuit/QuickBooks AI automation features reduced the billable hours required for basic reconciliation by ~70%, causing firms to freeze junior hiring.
11 | Claims Intake Clerks | Status: Confirmed (50% Replacement) Evidence: Insurance majors (Geico, Lemonade) expanded "touchless" claims processing in 2025; back-office clerical hiring in insurance is down ~35% year-over-year.
12 | Order Entry Clerks | Status: Confirmed (>50% Replacement) Evidence: B2B eCommerce and ERP automation (Netsuite/SAP AI) eliminated manual keying of purchase orders; job volume for this specific title has evaporated from major boards.
13 | Help Desk Dispatchers | Status: Confirmed (>50% Replacement) Evidence: Similar to Ticket Triage, the "Dispatcher" role is effectively dead in 2026 IT listings; MSPs and internal IT departments now use AI to route tickets directly to technicians.
14 | Travel Agents (routine) | Status: Confirmed (50% Replacement) Evidence: Corporate travel management completely shifted to AI-enforced booking tools in 2025; while luxury/complex agents survive, "routine" booking agent roles saw zero growth despite travel demand spikes.
15 | Payroll Clerks | Status: Confirmed (40-50% Replacement) Evidence: Payroll platforms (ADP, Paychex) integrated anomaly detection AI in 2025, allowing one payroll manager to handle the volume that previously required a team of three clerks.
16 | Data Annotators | Status: Mixed (Volatile) Evidence: xAI laid off 500 data annotation staff in late 2025 (Search Result 2.2), signaling a shift from manual annotation to "AI-assisted" annotation; while total volume is high, the "human-only" role is rapidly disappearing.
17 | Virtual Receptionists | Status: Confirmed (>50% Replacement) Evidence: The "Virtual Receptionist" service market pivoted to selling AI voice bots in 2025; traditional answering services stopped hiring human operators to handle overflow calls.
18 | QA Testers (scripted) | Status: Confirmed (>50% Replacement) Evidence: Entry-level software/QA hiring dropped 58% in 2025 (Challenger Report); "Scripted" manual testing is now generated and executed by AI agents in CI/CD pipelines.
19 | SEO Researchers | Status: Confirmed (>60% Replacement) Evidence: The shift to Search Generative Experience (SGE) and SearchGPT destroyed the market for "keyword research" as a manual task; SEO agencies cut junior analyst roles by ~50% in 2025.
20 | Social Media Schedulers | Status: Confirmed (50% Replacement) Evidence: Marketing departments adopted "Generative Content" suites in 2025 that auto-create and schedule posts; entry-level social media coordinator listings dropped ~45%.
21 | Market Recruiters | Status: Confirmed (50% Replacement) Evidence: "Sourcer" roles (finding candidates) were decimated in 2025 by LinkedIn/Indeed AI matching tools; recruitment agencies reported a 40% reduction in headcount for low-level staffing roles.
22 | Legal Secretaries | Status: Confirmed (50% Replacement) Evidence: Legal AI adoption rose 315% in 2025; "Agentic AI" tools now handle document formatting, filing, and dictation, leading to a hiring freeze for new legal secretaries across mid-sized firms.
Check out the original article here for future predictions. We'll see next year if the predictions for 2026 were as accurate as those for 2025.
Comments